Chess Board #1 and Complete History of Moves by Each Team
Score: Hannibal
0 games -- St. Oswald's 0
games
|
White Pieces |
Black Pieces |
|
Mr.
Smith's Class |
St.
Oswald's School |
|
|
A |
B |
C |
D |
E |
F |
G |
H |
|
| 8 |
|
|
|
|
|
|
|
|
8 |
|
7
|
|
|
|
|
|
|
|
7 |
|
|
6 |
|
|
|
|
|
|
|
6 |
|
|
5 |
|
|
|
|
|
|
|
|
5 |
|
4
|
|
|
|
|
|
|
|
|
4 |
|
3
|
|
|
|
|
|
|
|
|
3 |
|
2 |
|
|
|
|
|
|
|
|
2 |
|
1 |
|
|
|
|
|
|
|
|
1 |
|
|
A |
B |
C |
D |
E |
F |
G |
H |
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
|
|
|
School |
History of Moves in Game 1 |
Date |
| 92. Hannibal | rook1 f1 to h1 | 5-28-10 |
| 91. St. Oswald's |
king to h4
|
5-28-10+ |
| 90. Hannibal | knight2 h8 to f7 check | 5-28-10 |
| 89. St. Oswald's | king to G5 | 5-28-10 |
| 88. Hannibal | bishop2 e6 to f5 CHECK | 5-27-10 |
| 87. St. Oswald's | Rook to a3 capture pawn | 5-27-10 |
| 86. Hannibal | .bishop2 c4 to e6 | 5-26-10 |
| 85. St. Oswald's | .
king to g4
|
5-26-10 |
| 84. Hannibal | .rook1 a1 to f1check | 5-25-10 |
| 83. St. Oswald's | .king to f4 capture pawn | 5-21-10 |
| 82. Hannibal | .king e1 to d2 | 5-21-10 |
| 81. St. Oswald's | .Rook to E3,capture pawn...CHECK | 5-21-10 |
| 80. Hannibal | .bishop1 f1 to c4 | 5-20-10 |
| 79. St. Oswald's | .rook 1 from B2 to B3 capture rook2 | 5-20-10 |
| 78. Hannibal | .rook 2 to b3 capture bishop | 5-18-10 |
| 77. St. Oswald's | .rook 1 to B2 | 5-18-10 |
| 76. Hannibal | rook2 d7 to d3 | 5-4-10 |
| 75. St. Oswald's | King to E4 | 5-4-10 |
| 73. Hannibal | pawn6 f2 to f4 check | 4-21-10 |
| 72. St. Oswald's | pawn 8 to H5 | 4-21-10 |
| 71. Hannibal | king d2 to e1 | 4-16-10 |
| 70. St. Oswald's | Castle to c2 check | 4-16-10 |
| 69. Hannibal | rook2 g7 to d7 capture pawn4 | 4-16-10 |
| 68. St. Oswald's | Bishop to b3 take pawn2 | 4-16-10 |
| 67. Hannibal | rook 2 g8 to g7 capture pawn 7 | 4-15-10 |
| 66. St. Oswald's | .rook 1 to c5 | 4-15-10 |
| 65. Hannibal | .king d1 to d2 | 4-15-10 |
| 64. St. Oswald's | .bishop 1 E4 to C2 check | 4-15-10 |
| 63. Hannibal | .rook2 f8 to g8 capture knight2 | 4-12-10 |
| 62. St. O2swald's | King to E5 - on School Vacation until ?? | 3-28-10 |
| 61. Hannibal | rook b8 to f8 capture bishop and check | 3-25-10 |
| 60. St. Oswald's | rook to C3 capture knight 1 | 3-25-10 |
| 59. Hannibal | .king c1 to d1 | 3-24-10 |
| 58. St. Oswald's | .rook to C2 check | 3-23-10 |
| 57. Hannibal | .king to b2 to c1 | 3-23-10 |
| 56. St. Oswald's | .rook to D2 capture pawn 4 Check | 3-23-10 |
| 55. Hannibal | .knight 2 g6 to h8 capture rook2 | 3-23-10 |
| 54. St. Oswald's | .king to F6 | 3-23-10 |
| 53. Hannibal | .knight2 from e5 to g6 check | 3-22-10 |
| 52. St. Oswald's | .rook one to d6 | 3-22-10 |
| 51. Hannibal | .knight 1 b1 to c3 | 3-18-10 |
| 50. St. Oswald's | King to E7 | 3-17-10 |
| 49. Hannibal | .knight c4 to e5 | 3-1-10 |
| 48. St. Oswald's | .pawn 6 to F5 | 3-1-10 |
| 47. Hannibal | .king C1 to B2 | 2-10-10 |
| 46. St. Oswald's | .king to F7 | 2-9-10 |
| 45. Hannibal | .pawn2 b2 to b3 | 2-5-10 |
| 44. St. Oswald's | .rook 1 from D6 to C6 | 2-4-10 |
| 43. Hannibal | .knight 2 e5 to c4 | 2-4-10 |
| 42. St. Oswald's | .pawn 6 to F7 to F6 | 2-4-10 |
| 41. Hannibal | .rook2 c8 to b8 captured knight1 | 2-2-10 |
| 40. St. Oswald's | king to E7 | 2-2-10 |
| 39. Hannibal | rook two c7 to c8 check | 2-1-10 |
| 38. St. Oswald's | pawn 8 from h7 to h6 | 2-1-10 |
| 37. Hannibal | .rook 2a7 to c7 | 1--2010 |
| 36. St. Oswald's | .bishop one b7 to e4 | 1-14-2010 |
| 35. Hannibal | .king d1 to c1 queen captured | 1-6-2010 |
| 34. St. Oswald's | .queen from C7 to C1 take bishop - check | 1-6-2010 |
| 33. Hannibal | .king e1 to d1 | 1-5-2010 |
| 32. St. Oswald's | .Queen to C7 | 1-5-2010 |
| 31. Hannibal | .rook 2 a8 to a7 | 12-8-09 |
| 30. St. Oswald's | bishop 1 from c8 to b7 | 12-8-09 |
| 29. Hannibal | rook 2 a7 to a8 | 12-7-09 |
| 28. St. Oswald's | .bishop1 A6 to C8 | 12-4-09 |
| 27. Hannibal | .rook 2 C7 to A7 | 12-3-09 |
| 26. St. Oswald's | .queen H4 to D8 | 12-2-09 |
| 25. Hannibal | .pawn 7 g2 to g3 | 11-19-09 |
| 24. St. Oswald's | .queen a4 to h4 | 11-19-09 |
| 23. Hannibal | .pawn1 a2 to a3 | 11-13-09 |
| 22. St. Oswald's | .queen H4 to A4 capture queen | 11-13-09 |
| 21. Hannibal | .queen d1 to a4 | 11-12-09 |
| 20. St. Oswald's | bishop 1 C8 to A6 | 11-2-09 |
| 19. Hannibal | .rook 2 to c7 capture pawn 8 | 10-23-09 |
| 18. St. Oswald's | .(castle) rook 1 C6 to D6 | 10-22-09 |
| 17. Hannibal | .rook2 a3 to c3 | 10-21-09 |
| 16. St. Oswald's |
queen to H4. capture pawn 8
|
10-21-09 |
| 15. Hannibal | .knight2 f3 to e5 | 10-15-09 |
| 14. St. Oswald's | rook1 C4 to C6 | 10-15-09 |
| 13. Hannibal | .pawn 5 to e2 e3 | 10-12-09 |
| 12. St. Oswald's | .rook1 C6 to C1 capture pawn 3 | 10-12-09 |
| 11. Hannibal | .knight 2 to g1 to f3 | 10-8-09 |
| 10. St. Oswald's | pawn 2 to B6 | 10-2-09 |
| 9. Hannibal | .rook 2 to c3 to a3 | 10-7-09 |
| 8. St. Oswald's | .pawn5 to E6 | 10-7-09 |
| 7. Hannibal | .rook 2 h3 to c3 | 10-6-09 |
| 6. St. Oswald's | .castle 1 from A6 to C6 | 10-6-09 |
| 5. Hannibal | .pawn3 c2 to c4 | 10-5-09 |
| 4. St. Oswald's | .Our next move is Castle1 to A6 | 10-5-09 |
| 3. Hannibal | .rook2 h1 to h3 | 10-2-09 |
| 2. St. Oswald's | .pawn 1 to A5 | 10-2-09 |
| 1. Hannibal | ..pawn 8 h2 to h4. | 10-2-09 |