Chess Board #1 and Complete
History of Moves by Each Team
Score:
|
BLACK
PIECES |
WHITE
PIECES |
|
Mrs. Fleischer's Class |
Mr. Smith's Class |
|
|
A |
B |
C |
D |
E |
F |
G |
H |
|
|
1 |
|
|
|
|
|
|
|
|
1 |
|
2 |
|
|
|
|
|
|
|
|
2 |
|
3 |
|
|
|
|
|
|
|
|
3 |
|
4 |
|
|
|
|
|
|
|
|
4 |
|
5 |
|
|
|
|
|
|
|
|
5 |
|
6
|
|
|
|
|
|
|
|
|
6 |
|
7 |
|
|
|
|
|
|
|
|
7 |
|
8 |
|
|
|
|
|
|
|
|
8 |
|
|
A |
B |
C |
D |
E |
F |
G |
H |
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
|
|
History of Moves in Game 1 - 2010
| 78. San Jose | . | 5 |
| 77. Hannibal | . | 5 |
| 76. San Jose | . | 5 |
| 75. Hannibal | .Rook 2 from G1 to H1 | 5-21-10 |
| 74. San Jose | Bishop C8 to H3 | 5-20-10 |
| 73. Hannibal | Queen from D2 to E2 | 4 |
| 72. San Jose | knight from F6 to D5 | 4 |
| 71. Hannibal | Queen 1 from E1 to D2 | 4-23-10 |
| 70. San Jose | rook 2 from D5 to C5 capture pawn 4 | 4-22-10 |
| 69. Hannibal | pawn 3 from C2 to D3 capture Queen | 4-21-10 |
| 68. San Jose | Queen from E4 to D3 | 4-21-10 |
| 67. Hannibal | rook1 from a1 to a3 | 4-20-10 |
| 66. San Jose | .knight 2 from G8 to F6 | 4-20-10 |
| 65. Hannibal | .King from D1 to C1 | 4-17-10 |
| 64. San Jose | .rook 2 H2 to D5 | 4-17-10 |
| 63. Hannibal | .pawn5 from E2 to E3 | 4-16-10 |
| 62. San Jose | .Rook2 from H3 to H5 | 4-16-10 |
| 61. Hannibal | .pawn 4 d4 to c5 capture bishop2 | 3-26-10 |
| 60. San Jose | .Rook 2 from H6 to H3 - capture pawn 8 | 3-26-10 |
| 59. Hannibal | .bishop 1 from g3 to f2 | 3-24-10 |
| 58. San Jose | queen G2 to E4 capture knight 2 | 3-24-10 |
| 57. Hannibal | rook2 F1 G1 | 2-23-10 |
| 56. San Jose | .Queen H2 to G2 capture bishop 2 | 2-22-10 |
| 55. Hannibal | .bishop 1 h4 to g3 | 2-11-10 |
| 54. San Jose | .Queen F4 to H2 | 2-11-10 |
| 53. Hannibal | rook 2 from h1 to f1 | 1-25-10 |
| 52. San Jose | queen from E5 to F4 | 1-25-10 |
| 51. Hannibal | .pawn 4 from d3 to d4 | 1-15-2010 |
| 50. San Jose | . bishop 2 from f8 to c5 | 1-15-2010 |
| 49. Hannibal | .bishop 1 from g5 to h4 capture pawn 8 | 1-14-2010 |
| 48. San Jose | .king d8 to e8 | 1-14-2010 |
| 47. Hannibal | .biship1 C1 to G5 check | 1-11-2010 |
| 46. San Jose | .Queen from D5 to E5 capture pawn 6 | 1-11-2010 |
| 45. Hannibal | .queen from f1 to e1 | 12-14-09 |
| 44. San Jose | Queen D7 to D5 | 12-14-09 |
| 43. Hannibal | .pawn 2 from b3 to c3 capture pawn 2 | 12-?-09 |
| 42. San Jose | .Pawn 2 from B4 to C3 Capture knight | 12-3-09 |
| 41. Hannibal | .queen f4 to f1 | 12-2-09 |
| 40. San Jose | .pawn 2 B5 to A4 | 11-20-09 |
| 39. Hannibal | .Queen d2 to f4 capture knight 1 | 11-17-09 |
| 38. San Jose | .knight1 e6 to f4 | 11-17-09 |
| 37. Hannibal | .Pawn 1 from a3 to a4 | 11-16-09 |
| 36. San Jose | .knight 1 C5 to E6 | 11--09 |
| 35. Hannibal | .knight 2 g3 to e4 | 11-16-09 |
| 34. San Jose | .pawn H5 to H4 | 11-16-09 |
| 33. Hannibal | .pawn 6 f4 to e5 capture pawn 5 | 11-12-09 |
| 32. San Jose | .knight A6 to C5 | 11-12-09 |
| 31. Hannibal | .knight 1 e4 to g3 capture rook1 | 11-11-09 |
| 30. San Jose | .rook 1 G6 to G3 capture pawn 7 | 11-10-09 |
| 29. Hannibal | pawn 6 f2 to f4 | 11-10-09 |
| 28. San Jose | .pawn 5 E7 to E5 | 11-10-09 |
| 27. Hannibal | .knight 1 d5 to c3 | 11-10-09 |
| 26. San Jose | .Queen D8 to E7 | 11-9-09 |
| 25. Hannibal | .knight 2 g5 to e4 | 10-28-09 |
| 24. San Jose | .rook1 b6 to g6 | 10-28-09 |
| 23. Hannibal | .knight c3 to d5 | 10-28-09 |
| 22. San Jose | .Rook1 B8 to B6 | 10-24-09 |
| 21. Hannibal | .Queen E1 to D2 | 10-23-09 |
| 20. San Jose | .rook from A8 to B8 | 10-20-09 |
| 19. Hannibal | .knight 1 d5 to c3 | 10-19-09 |
| 18. San Jose | .knight B4 to A6 | 10-16-09 |
| 17. Hannibal | .Bishop 2 F1 to G2 | 10-16-09 |
| 16. San Jose | rook 2 H8 to H6 | 10-15-09 |
| 15. Hannibal | pawn 7 g2 to g3 | 10-14-09 |
| 14. San Jose | .knight C6 to D4 | 10-12-09 |
| 13. Hannibal | .knight 1 c3 to d5 capture pawn 4 | 10-12-09 |
| 12. San Jose | pawn 8 H7 to H5 | 10-9-09 |
| 11. Hannibal | knight 2 F3 to G5 | 10-8-09 |
|
10. San Jose |
.pawn H7 to H5 |
10-8-09 |
|
9. Hannibal |
.knight 1 b1 to c3 |
10-8-09 |
|
8. San Jose |
.pawn 3 B7 to B5 |
10--09 |
|
7. Hannibal |
.knight 2 g1 to f3 |
10-7-09 |
|
6. San Jose |
.knight 1 B8 to C6 |
10-6-09 |
|
5. Hannibal |
.pawn 4 D2 to D3 |
10-6-09 |
|
4. San Jose |
.Bishop C8 to F5 |
10-6-09 |
|
3. Hannibal |
.pawn 8 h2 to h3 |
10-5-09 |
|
2. San Jose |
.pawn D7 to D5 |
10-5-09 |
|
1. Hannibal |
.pawn 1 a 2 to a3 |
10-5-09 |